---
title: HVAC Contractors in Miami, FL: Compare and Request Quotes
url: https://quotematchlocal.com/miami/hvac-contractors/
updated: 2026-10-31
---

[QuoteMatch **Local**](https://quotematchlocal.com/)

[Miami](https://quotematchlocal.com/miami/)[All hvac contractors](https://quotematchlocal.com/hvac-contractors/)[Cost guide](https://quotematchlocal.com/guides/hvac-contractors-cost-miami/)[How matching works](https://quotematchlocal.com/how-matching-works/)[For businesses](https://quotematchlocal.com/claim/)

Request quote

- [Miami](https://quotematchlocal.com/miami/)
- [All hvac contractors](https://quotematchlocal.com/hvac-contractors/)
- [Cost guide](https://quotematchlocal.com/guides/hvac-contractors-cost-miami/)
- [How matching works](https://quotematchlocal.com/how-matching-works/)
- [For businesses](https://quotematchlocal.com/claim/)

1. [Home](https://quotematchlocal.com/)
2. [Florida](https://quotematchlocal.com/florida/)
3. [Miami](https://quotematchlocal.com/miami/)
4. HVAC Contractors

# HVAC Contractors in Miami: compare, then *request quotes*

Updated October 31, 2026 222 companies take this job [How matching works](https://quotematchlocal.com/how-matching-works/)

222 Miami hvac contractors, compared on rating, reviews, experience and record checks. Request quotes from the ones you choose, in one go.

- **You choose who receives your request.** One company or several.
- Order is set by public reviews and record checks. Payment never changes it.

## Start a hvac contractors quote

One form · about 2 minutes · free

1. Describe the job
2. Tick who gets it
3. Send. Only they receive it

Request quote

Nothing is sent until you choose who receives it.

Top providers

## Top 3 Miami hvac contractors taking requests

Payment never changes who is listed here or in what order.

### 1. [Arctic Fox Cooling Services, Inc.](https://quotematchlocal.com/business/arctic-fox-cooling-services-inc-miami/)

**5.0** (618 reviews)

Miami

Best overall

- Price level not published
- Checked: Operating status
- Based in the area

Request quote from Arctic Fox Cooling Services, Inc. [Call Arctic Fox Cooling Services, Inc.](tel:+17864654984)

### 2. [FixMold Miami](https://quotematchlocal.com/business/fixmold-miami-miami/)

**5.0** (613 reviews)

Miami

- Price level not published
- Checked: Operating status
- Based in the area

Request quote from FixMold Miami [Call FixMold Miami](tel:+17863965186)

### 3. [Air On Demand](https://quotematchlocal.com/business/air-on-demand-miami/)

**4.9** (768 reviews)

Miami

- Price level not published
- Checked: State license, operating status
- Based in the area

Request quote from Air On Demand [Call Air On Demand](tel:+17863053337)

### More HVAC Contractors in Miami

1.

 4. [Florida Clean Air Plus](https://quotematchlocal.com/business/florida-clean-air-plus-miami/)

4.9★ (767) · North Miami Beach

Request quote from Florida Clean Air Plus
2.

 5. [Picon Air Conditioning](https://quotematchlocal.com/business/picon-air-conditioning-miami/)

4.9★ (1310) · Miami · Most reviewed

Request quote from Picon Air Conditioning
3.

 6. [RCI Air Conditioning Company](https://quotematchlocal.com/business/rci-air-conditioning-company-miami/)

4.9★ (615) · Miami

Request quote from RCI Air Conditioning Company

Comparison

## Compare all 222 side by side

Every company that takes this job here. Ratings from public sources.

Miami hvac contractors compared, October 31, 2026

| Company | Rating | Best for | In business | Price level | License | Action |
|---|---|---|---|---|---|---|
| 1. [Arctic Fox Cooling Services, Inc.](https://quotematchlocal.com/business/arctic-fox-cooling-services-inc-miami/) | 5.0 ★ (618) | Best overall | – | – | Not checked | Request quote from Arctic Fox Cooling Services, Inc. |
| 2. [FixMold Miami](https://quotematchlocal.com/business/fixmold-miami-miami/) | 5.0 ★ (613) | – | – | – | Not checked | Request quote from FixMold Miami |
| 3. [Air On Demand](https://quotematchlocal.com/business/air-on-demand-miami/) | 4.9 ★ (768) | – | – | – | Checked October 29, 2026 | Request quote from Air On Demand |
| 4. [Florida Clean Air Plus](https://quotematchlocal.com/business/florida-clean-air-plus-miami/) | 4.9 ★ (767) | – | – | – | Checked October 29, 2026 | Request quote from Florida Clean Air Plus |
| 5. [Picon Air Conditioning](https://quotematchlocal.com/business/picon-air-conditioning-miami/) | 4.9 ★ (1310) | Most reviewed | – | – | Not checked | Request quote from Picon Air Conditioning |
| 6. [RCI Air Conditioning Company](https://quotematchlocal.com/business/rci-air-conditioning-company-miami/) | 4.9 ★ (615) | – | – | – | Checked October 29, 2026 | Request quote from RCI Air Conditioning Company |
| – [National Service Pros](https://quotematchlocal.com/business/national-service-pros-miami/) | 4.9 ★ (785) | – | – | – | Not checked | Request quote from National Service Pros |
| – [Central Comfort Air Conditioning](https://quotematchlocal.com/business/central-comfort-air-conditioning-miami/) | 4.8 ★ (1900) | – | – | – | Checked October 29, 2026 | Request quote from Central Comfort Air Conditioning |
| – [Emergency AC Corp](https://quotematchlocal.com/business/emergency-ac-corp-hialeah/) | 4.8 ★ (1270) | – | – | – | Checked October 29, 2026 | Request quote from Emergency AC Corp |
| – [Pollux Air Conditioning](https://quotematchlocal.com/business/pollux-air-conditioning-miami/) | 4.9 ★ (642) | – | – | – | Not checked | Request quote from Pollux Air Conditioning |
| – [True Cool Air Conditioning Service Inc](https://quotematchlocal.com/business/true-cool-air-conditioning-service-inc-miami/) | 4.9 ★ (418) | – | – | – | Checked October 29, 2026 | Request quote from True Cool Air Conditioning Service Inc |
| – [Direct Air Conditioning](https://quotematchlocal.com/business/direct-air-conditioning-hialeah/) | 4.8 ★ (2756) | – | – | – | Not checked | Request quote from Direct Air Conditioning |
| – [Doctor Air Hvac Corp](https://quotematchlocal.com/business/doctor-air-hvac-corp-miami/) | 5.0 ★ (229) | – | – | – | Checked October 29, 2026 | Request quote from Doctor Air Hvac Corp |
| – [Panther Air Conditioning And Electric](https://quotematchlocal.com/business/panther-air-conditioning-and-electric-miami/) | 4.9 ★ (405) | – | – | – | Checked October 29, 2026 | Request quote from Panther Air Conditioning And Electric |
| – [One Hour Air Conditioning & Heating](https://quotematchlocal.com/business/one-hour-air-conditioning-heating-miami/) | 4.8 ★ (1057) | – | – | – | Not checked | Request quote from One Hour Air Conditioning & Heating |
| – [Dade Super Cool Air Conditioning](https://quotematchlocal.com/business/dade-super-cool-air-conditioning-miami/) | 4.9 ★ (353) | – | – | – | Checked October 29, 2026 | Request quote from Dade Super Cool Air Conditioning |
| – [Freezing Mechanical](https://quotematchlocal.com/business/freezing-mechanical-miami/) | 4.7 ★ (1532) | – | – | – | Checked October 29, 2026 | Request quote from Freezing Mechanical |
| – [Power Air Cooling & Heating, LLC](https://quotematchlocal.com/business/power-air-cooling-heating-llc-miami/) | 4.9 ★ (276) | – | – | – | Checked October 29, 2026 | Request quote from Power Air Cooling & Heating, LLC |
| – Trinity Air Conditioning | 4.8 ★ (473) | – | – | – | Checked October 29, 2026 | Request quote from Trinity Air Conditioning |
| – Air-Con Service Inc. | 5.0 ★ (434) | – | – | – | Checked October 29, 2026 | Request quote from Air-Con Service Inc. |
| – [Argen Air Inc](https://quotematchlocal.com/business/argen-air-inc-miami/) | 5.0 ★ (133) | – | – | – | Checked October 29, 2026 | Request quote from Argen Air Inc |
| – [SubZero Masters](https://quotematchlocal.com/business/subzero-masters-miami/) | 5.0 ★ (132) | – | – | – | Checked October 29, 2026 | Request quote from SubZero Masters |
| – Sunny Bliss Plumbing & Air | 4.9 ★ (223) | – | – | – | Checked October 29, 2026 | Request quote from Sunny Bliss Plumbing & Air |
| – [A Kool Saver, Inc](https://quotematchlocal.com/business/a-kool-saver-inc-miami/) | 4.9 ★ (206) | – | – | – | Checked October 29, 2026 | Request quote from A Kool Saver, Inc |
| – [Fuse Service Appliance Repair](https://quotematchlocal.com/business/fuse-service-appliance-repair-miami/) | 5.0 ★ (124) | – | – | – | Checked October 29, 2026 | Request quote from Fuse Service Appliance Repair |
| – VOLT Home | 4.7 ★ (702) | – | – | – | Checked October 29, 2026 | Request quote from VOLT Home |
| – Ice City Air Conditioning | 4.9 ★ (200) | – | – | – | Checked October 29, 2026 | Request quote from Ice City Air Conditioning |
| – [Cool Solution Services](https://quotematchlocal.com/business/cool-solution-services-miami/) | 4.8 ★ (348) | – | – | – | Checked October 29, 2026 | Request quote from Cool Solution Services |
| – Best Price Mini Splits Miami Fl | 4.9 ★ (224) | – | – | – | Not checked | Request quote from Best Price Mini Splits Miami Fl |
| – AC Repair 24 Seven by Cooling Masters | 5.0 ★ (130) | – | – | – | Not checked | Request quote from AC Repair 24 Seven by Cooling Masters |
| – Air New Solutions | 4.9 ★ (165) | – | – | – | Checked October 29, 2026 | Request quote from Air New Solutions |
| – Comfort Degree Air Conditioning | 4.9 ★ (206) | – | – | – | Not checked | Request quote from Comfort Degree Air Conditioning |
| – Southern Comfort Air Conditioning & Builders | 4.9 ★ (162) | – | – | – | Checked October 29, 2026 | Request quote from Southern Comfort Air Conditioning & Builders |
| – [Coolfort AC Solutions Corp](https://quotematchlocal.com/business/coolfort-ac-solutions-corp-miami/) | 5.0 ★ (100) | – | – | – | Checked October 29, 2026 | Request quote from Coolfort AC Solutions Corp |
| – Ameri Temp Air Conditioning, Inc. | 4.9 ★ (155) | – | – | – | Checked October 29, 2026 | Request quote from Ameri Temp Air Conditioning, Inc. |
| – Copasetic Mechanical LLC. | 4.9 ★ (156) | – | – | – | Checked October 29, 2026 | Request quote from Copasetic Mechanical LLC. |
| – mega duct cleaning | 5.0 ★ (115) | – | – | – | Not checked | Request quote from mega duct cleaning |
| – Island Breeze Air Conditioning, LLC | 5.0 ★ (266) | – | – | – | Checked October 29, 2026 | Request quote from Island Breeze Air Conditioning, LLC |
| – Ocean Plumbing and Air | 4.9 ★ (137) | – | – | – | Checked October 29, 2026 | Request quote from Ocean Plumbing and Air |
| – Chillionaire HVAC | 5.0 ★ (100) | – | – | – | Not checked | Request quote from Chillionaire HVAC |
| – Air Conditioning Repair & Heating | 5.0 ★ (98) | – | – | – | Not checked | Request quote from Air Conditioning Repair & Heating |
| – Emerald Ostel Mechanical, Corp. | 4.9 ★ (119) | – | – | – | Checked October 29, 2026 | Request quote from Emerald Ostel Mechanical, Corp. |
| – Quality Breeze Air Conditioning Inc | 4.8 ★ (193) | – | – | – | Checked October 29, 2026 | Request quote from Quality Breeze Air Conditioning Inc |
| – COOLING NATION LLC | 5.0 ★ (88) | – | – | – | Not checked | Request quote from COOLING NATION LLC |
| – [Colder of Miami Inc.](https://quotematchlocal.com/business/colder-of-miami-inc-miami/) | 4.9 ★ (137) | – | – | – | Not checked | Request quote from Colder of Miami Inc. |
| – [Coldlife AC - Air Conditioning Services](https://quotematchlocal.com/business/coldlife-ac-air-conditioning-services-miami/) | 4.9 ★ (136) | – | – | – | Not checked | Request quote from Coldlife AC - Air Conditioning Services |
| – A/C TROPICAL | 4.8 ★ (172) | – | – | – | Checked October 29, 2026 | Request quote from A/C TROPICAL |
| – MELCON AIR CONDITIONING LLC | 4.9 ★ (103) | – | – | – | Checked October 29, 2026 | Request quote from MELCON AIR CONDITIONING LLC |
| – [Flow -Tech Air Conditioning Corp.](https://quotematchlocal.com/business/flow-tech-air-conditioning-corp-miami/) | 4.8 ★ (215) | – | – | – | Not checked | Request quote from Flow -Tech Air Conditioning Corp. |
| – [Coolest Air Conditioning](https://quotematchlocal.com/business/coolest-air-conditioning-miami/) | 4.9 ★ (125) | – | – | – | Not checked | Request quote from Coolest Air Conditioning |
| – Green Air Innovations | 4.9 ★ (98) | – | – | – | Checked October 29, 2026 | Request quote from Green Air Innovations |
| – Kendale Air Conditioning | 4.8 ★ (163) | – | – | – | Checked October 29, 2026 | Request quote from Kendale Air Conditioning |
| – Florida Cool Tech | 5.0 ★ (78) | – | – | – | Not checked | Request quote from Florida Cool Tech |
| – [David Solutions Air Conditioning](https://quotematchlocal.com/business/david-solutions-air-conditioning-miami/) | 5.0 ★ (75) | – | – | – | Not checked | Request quote from David Solutions Air Conditioning |
| – Smartlife Construction | 4.9 ★ (118) | – | – | – | Not checked | Request quote from Smartlife Construction |
| – [Llarena Service Center LLC](https://quotematchlocal.com/business/llarena-service-center-llc-miami/) | 5.0 ★ (56) | – | – | – | Checked October 29, 2026 | Request quote from Llarena Service Center LLC |
| – [Shark AC & Refrigeration](https://quotematchlocal.com/business/shark-ac-refrigeration-miami/) | 5.0 ★ (69) | – | – | – | Not checked | Request quote from Shark AC & Refrigeration |
| – [Sears Heating and Air Conditioning](https://quotematchlocal.com/business/sears-heating-and-air-conditioning-miami/) | 4.7 ★ (305) | – | – | – | Not checked | Request quote from Sears Heating and Air Conditioning |
| – [US1 Air Conditioning](https://quotematchlocal.com/business/us1-air-conditioning-miami/) | 4.9 ★ (82) | – | – | – | Checked October 29, 2026 | Request quote from US1 Air Conditioning |
| – [PRT Cool Service Inc](https://quotematchlocal.com/business/prt-cool-service-inc-miami/) | 4.9 ★ (79) | – | – | – | Checked October 29, 2026 | Request quote from PRT Cool Service Inc |
| – [Airo Service Air Conditioning & Home Comfort](https://quotematchlocal.com/business/airo-service-air-conditioning-home-comfort-miami/) | 5.0 ★ (62) | – | – | – | Not checked | Request quote from Airo Service Air Conditioning & Home Comfort |
| – 60 Degrees | 4.9 ★ (73) | – | – | – | Checked October 29, 2026 | Request quote from 60 Degrees |
| – Affordable Air & Heat, Inc. | 4.7 ★ (202) | – | – | – | Checked October 29, 2026 | Request quote from Affordable Air & Heat, Inc. |
| – LACO Air Conditioning | 5.0 ★ (50) | – | – | – | Checked October 29, 2026 | Request quote from LACO Air Conditioning |
| – [Service Experts Miami](https://quotematchlocal.com/business/service-experts-miami-miami/) | 4.6 ★ (508) | – | – | – | Not checked | Request quote from Service Experts Miami |
| – AC Repair and Duct Cleaning Miami | 5.0 ★ (164) | – | – | – | Not checked | Request quote from AC Repair and Duct Cleaning Miami |
| – [ARS / Rescue Rooter](https://quotematchlocal.com/business/ars-rescue-rooter-miami/) | 4.5 ★ (3014) | – | – | – | Not checked | Request quote from ARS / Rescue Rooter |
| – AM Distributors- HVAC Parts Center Miami | 4.7 ★ (256) | – | – | – | Not checked | Request quote from AM Distributors- HVAC Parts Center Miami |
| – All Nations AC | 4.9 ★ (69) | – | – | – | Checked October 29, 2026 | Request quote from All Nations AC |
| – 24/7 Air Conditioning Service | 4.9 ★ (68) | – | – | – | Checked October 29, 2026 | Request quote from 24/7 Air Conditioning Service |
| – Coldlife AC - Air Conditioner Services | 4.8 ★ (131) | – | – | – | Not checked | Request quote from Coldlife AC - Air Conditioner Services |
| – Acosta Climate Solutions | 5.0 ★ (53) | – | – | – | Not checked | Request quote from Acosta Climate Solutions |
| – JJ A/C Service | 4.8 ★ (122) | – | – | – | Not checked | Request quote from JJ A/C Service |
| – AirFlow Conditioning Services - Miami | 5.0 ★ (50) | – | – | – | Not checked | Request quote from AirFlow Conditioning Services - Miami |
| – Benjamin & Sons A/C Repair Service | 4.9 ★ (111) | – | – | – | Not checked | Request quote from Benjamin & Sons A/C Repair Service |
| – Jaclo Air Conditioninghttps: | 5.0 ★ (45) | – | – | – | Not checked | Request quote from Jaclo Air Conditioninghttps: |
| – SunBreeze Air Solutions | 5.0 ★ (97) | – | – | – | Checked October 29, 2026 | Request quote from SunBreeze Air Solutions |
| – Tri County Cooling | 5.0 ★ (44) | – | – | – | Not checked | Request quote from Tri County Cooling |
| – [The AC Guys Contractors](https://quotematchlocal.com/business/the-ac-guys-contractors-miami/) | 4.9 ★ (49) | – | – | – | Checked October 29, 2026 | Request quote from The AC Guys Contractors |
| – [BH Brothers Air Solutions](https://quotematchlocal.com/business/bh-brothers-air-solutions-miami/) | 4.9 ★ (60) | – | – | – | Not checked | Request quote from BH Brothers Air Solutions |
| – State Upgrades | 4.9 ★ (59) | – | – | – | Not checked | Request quote from State Upgrades |
| – Frost Zone HVAC&Refrigeration | 5.0 ★ (41) | – | – | – | Not checked | Request quote from Frost Zone HVAC&Refrigeration |
| – Cool It Air Conditioning Repair | 4.9 ★ (55) | – | – | – | Not checked | Request quote from Cool It Air Conditioning Repair |
| – Lennox Stores (Parts Plus) | 4.8 ★ (85) | – | – | – | Not checked | Request quote from Lennox Stores (Parts Plus) |
| – [Cool & Heat Air Conditioning Corp](https://quotematchlocal.com/business/cool-heat-air-conditioning-corp-miami/) | 5.0 ★ (39) | – | – | – | Not checked | Request quote from Cool & Heat Air Conditioning Corp |
| – Grand AC Repair | 5.0 ★ (37) | – | – | – | Not checked | Request quote from Grand AC Repair |
| – Hvac mechanical & plumbing | 4.9 ★ (42) | – | – | – | Checked October 29, 2026 | Request quote from Hvac mechanical & plumbing |
| – A&R Supply - HVAC & Refrigeration Wholesale Distributor | 4.7 ★ (127) | – | – | – | Not checked | Request quote from A&R Supply - HVAC & Refrigeration Wholesale Distributor |
| – [AC Repair Near Me Miami](https://quotematchlocal.com/business/ac-repair-near-me-miami-miami/) | 4.9 ★ (50) | – | – | – | Not checked | Request quote from AC Repair Near Me Miami |
| – Auto A/C World Inc. | 4.7 ★ (126) | – | – | – | Not checked | Request quote from Auto A/C World Inc. |
| – Xtreme Hvac Services | 5.0 ★ (30) | – | – | – | Checked October 29, 2026 | Request quote from Xtreme Hvac Services |
| – Ice Age Heating and Cooling, Inc | 4.9 ★ (39) | – | – | – | Checked October 29, 2026 | Request quote from Ice Age Heating and Cooling, Inc |
| – Casa Fria HVAC | 4.8 ★ (68) | – | – | – | Not checked | Request quote from Casa Fria HVAC |
| – Pricer Air Comfort Management Corp. | 5.0 ★ (34) | – | – | – | Not checked | Request quote from Pricer Air Comfort Management Corp. |
| – Beachside AC Repair 24 hour | 5.0 ★ (33) | – | – | – | Not checked | Request quote from Beachside AC Repair 24 hour |
| – AC Rescue, LLC | 4.9 ★ (36) | – | – | – | Checked October 29, 2026 | Request quote from AC Rescue, LLC |
| – [Ac Repair Pro's of Miami](https://quotematchlocal.com/business/ac-repair-pro-s-of-miami-miami/) | 4.9 ★ (44) | – | – | – | Not checked | Request quote from Ac Repair Pro's of Miami |
| – [Air Temp Service, Inc.](https://quotematchlocal.com/business/air-temp-service-inc-miami/) | 5.0 ★ (27) | – | – | – | Checked October 29, 2026 | Request quote from Air Temp Service, Inc. |
| – A&A Mechanical Group LLC | 5.0 ★ (26) | – | – | – | Checked October 29, 2026 | Request quote from A&A Mechanical Group LLC |
| – ECO AC Repair Miami | 4.5 ★ (329) | – | – | – | Not checked | Request quote from ECO AC Repair Miami |
| – USA Cooling | 5.0 ★ (25) | – | – | – | Checked October 29, 2026 | Request quote from USA Cooling |
| – Nelson Air Concepts Inc | 4.9 ★ (31) | – | – | – | Checked October 29, 2026 | Request quote from Nelson Air Concepts Inc |
| – A-Max Air Conditioning | 4.4 ★ (561) | – | – | – | Expired | Request quote from A-Max Air Conditioning |
| – Air Duct Cleaning Miami | 4.8 ★ (41) | – | – | – | Checked October 29, 2026 | Request quote from Air Duct Cleaning Miami |
| – [LP Express Services](https://quotematchlocal.com/business/lp-express-services-miami/) | 4.7 ★ (82) | – | – | – | Not checked | Request quote from LP Express Services |
| – South Flow Air Conditioning | 4.8 ★ (41) | – | – | – | Checked October 29, 2026 | Request quote from South Flow Air Conditioning |
| – [Cool Breeze Air Conditioning](https://quotematchlocal.com/business/cool-breeze-air-conditioning-miami/) | 4.5 ★ (197) | – | – | – | Checked October 29, 2026 | Request quote from Cool Breeze Air Conditioning |
| – [AC Repair Miami Beach](https://quotematchlocal.com/business/ac-repair-miami-beach-miami/) | 5.0 ★ (26) | – | – | – | Not checked | Request quote from AC Repair Miami Beach |
| – Artiles Auto Air Conditioner | 4.6 ★ (135) | – | – | – | Not checked | Request quote from Artiles Auto Air Conditioner |
| – Leader Service | 4.7 ★ (78 (2021)) | – | – | – | Not checked | Request quote from Leader Service |
| – Miami Chills Air Conditioning | 5.0 ★ (26) | – | – | – | Not checked | Request quote from Miami Chills Air Conditioning |
| – [Pure Air Pros / HVAC Service Miami](https://quotematchlocal.com/business/pure-air-pros-hvac-service-miami-miami/) | 5.0 ★ (63) | – | – | – | Not checked | Request quote from Pure Air Pros / HVAC Service Miami |
| – AirCool Florida | 4.9 ★ (86) | – | – | – | Not checked | Request quote from AirCool Florida |
| – Quick Air | 4.8 ★ (139) | – | – | – | Not checked | Request quote from Quick Air |
| – City Connection Air Conditioning Refrigeration Inc | 5.0 ★ (29) | – | – | – | Checked October 29, 2026 | Request quote from City Connection Air Conditioning Refrigeration Inc |
| – HVAC pros of Miami | 5.0 ★ (54) | – | – | – | Not checked | Request quote from HVAC pros of Miami |
| – Freezing Point Air Conditioning | 4.5 ★ (192) | – | – | – | Not checked | Request quote from Freezing Point Air Conditioning |
| – H G Refrigeration Supply Inc | 4.8 ★ (38) | – | – | – | Not checked | Request quote from H G Refrigeration Supply Inc |
| – U-Factory Radiators | 4.3 ★ (738) | – | – | – | Not checked | Request quote from U-Factory Radiators |
| – Wynwood Air Conditioning and Refrigeration | 4.7 ★ (55) | – | – | – | Not checked | Request quote from Wynwood Air Conditioning and Refrigeration |
| – AR Freezer Solutions | 5.0 ★ (17) | – | – | – | Checked October 29, 2026 | Request quote from AR Freezer Solutions |
| – Vice Mechanical LLC | 5.0 ★ (20) | – | – | – | Not checked | Request quote from Vice Mechanical LLC |
| – air conditioning by Right Diagnostic llc | 5.0 ★ (20) | – | – | – | Not checked | Request quote from air conditioning by Right Diagnostic llc |
| – Prestige Air Mechanical LLC | 5.0 ★ (16) | – | – | – | Checked October 29, 2026 | Request quote from Prestige Air Mechanical LLC |
| – TemPros Air Conditioning & Heating, Inc. | 5.0 ★ (16) | – | – | – | Checked October 29, 2026 | Request quote from TemPros Air Conditioning & Heating, Inc. |
| – Airthrone Services Inc | 4.9 ★ (31) | – | – | – | Checked October 29, 2026 | Request quote from Airthrone Services Inc |
| – [Precision Mechanical and Plumbing](https://quotematchlocal.com/business/precision-mechanical-and-plumbing-miami/) | 4.6 ★ (58) | – | – | – | Checked October 29, 2026 | Request quote from Precision Mechanical and Plumbing |
| – [Reliable Air Conditioning](https://quotematchlocal.com/business/reliable-air-conditioning-miami/) | 4.5 ★ (143) | – | – | – | Not checked | Request quote from Reliable Air Conditioning |
| – Centry Air Designs | 4.4 ★ (205) | – | – | – | Checked October 29, 2026 | Request quote from Centry Air Designs |
| – Climate Control Inc. | 5.0 ★ (15) | – | – | – | Checked October 29, 2026 | Request quote from Climate Control Inc. |
| – Hurricane Air Duct & Dryer Solutions | 5.0 ★ (18) | – | – | – | Not checked | Request quote from Hurricane Air Duct & Dryer Solutions |
| – Miami AC Experts | 4.8 ★ (50) | – | – | – | Not checked | Request quote from Miami AC Experts |
| – P&S Sheet Metal Miami | 4.7 ★ (41) | – | – | – | Not checked | Request quote from P&S Sheet Metal Miami |
| – Residential Air Inc. | 4.7 ★ (31) | – | – | – | Checked October 29, 2026 | Request quote from Residential Air Inc. |
| – FL State Contractors LLC | 5.0 ★ (14) | – | – | – | Checked October 29, 2026 | Request quote from FL State Contractors LLC |
| – J. D. & S. Services, LLC | 5.0 ★ (14) | – | – | – | Checked October 29, 2026 | Request quote from J. D. & S. Services, LLC |
| – The Duct Clinic | 4.7 ★ (265) | – | – | – | Not checked | Request quote from The Duct Clinic |
| – EC Cool Air Conditioning, Inc. | 5.0 ★ (13) | – | – | – | Checked October 29, 2026 | Request quote from EC Cool Air Conditioning, Inc. |
| – Homeowner Air | 5.0 ★ (13) | – | – | – | Checked October 29, 2026 | Request quote from Homeowner Air |
| – VICE CITY COOLING | 5.0 ★ (20) | – | – | – | Checked October 29, 2026 | Request quote from VICE CITY COOLING |
| – Herranz Tech | 5.0 ★ (15) | – | – | – | Not checked | Request quote from Herranz Tech |
| – Kool Air Conditioning & Refrigeration Maintenance Corp | 4.8 ★ (24) | – | – | – | Not checked | Request quote from Kool Air Conditioning & Refrigeration Maintenance Corp |
| – Concept HVAC Corp | 4.9 ★ (18) | – | – | – | Not checked | Request quote from Concept HVAC Corp |
| – D&DO Service.Inc | 4.7 ★ (25) | – | – | – | Checked October 29, 2026 | Request quote from D&DO Service.Inc |
| – Refricenter Tamiami / HVAC Supply | 4.6 ★ (51) | – | – | – | Not checked | Request quote from Refricenter Tamiami / HVAC Supply |
| – Centry Air Designs - AC Repair Kendall | 4.8 ★ (18) | – | – | – | Checked October 29, 2026 | Request quote from Centry Air Designs - AC Repair Kendall |
| – Cool Zone Engineering | 4.5 ★ (89) | – | – | – | Not checked | Request quote from Cool Zone Engineering |
| – Blue Ocean Air Conditioning, LLC | 4.9 ★ (14) | – | – | – | Checked October 29, 2026 | Request quote from Blue Ocean Air Conditioning, LLC |
| – Miami AC Repair Home | 5.0 ★ (52) | – | – | – | Not checked | Request quote from Miami AC Repair Home |
| – Miami Water Heater | 4.5 ★ (78 (2021)) | – | – | – | Not checked | Request quote from Miami Water Heater |
| – [AC Repair Miami Beach Pros](https://quotematchlocal.com/business/ac-repair-miami-beach-pros-miami/) | 5.0 ★ (13) | – | – | – | Not checked | Request quote from AC Repair Miami Beach Pros |
| – Articool Inc | 5.0 ★ (13) | – | – | – | Not checked | Request quote from Articool Inc |
| – Chills Air Conditioning Miami | 4.6 ★ (43) | – | – | – | Not checked | Request quote from Chills Air Conditioning Miami |
| – City Electric Engineering Inc | 4.7 ★ (28 (2021)) | – | – | – | Not checked | Request quote from City Electric Engineering Inc |
| – Alfresco Air | 4.5 ★ (52) | – | – | – | Checked October 29, 2026 | Request quote from Alfresco Air |
| – Imperial AC Supply | 4.6 ★ (41) | – | – | – | Not checked | Request quote from Imperial AC Supply |
| – Rivas Air Conditioning | 5.0 ★ (10) | – | – | – | Checked October 29, 2026 | Request quote from Rivas Air Conditioning |
| – ACEXTRA, Inc | 4.8 ★ (53) | – | – | – | Not checked | Request quote from ACEXTRA, Inc |
| – A1 A/C Service | 4.9 ★ (13) | – | – | – | Not checked | Request quote from A1 A/C Service |
| – Ultimate AC Repair | 5.0 ★ (11) | – | – | – | Not checked | Request quote from Ultimate AC Repair |
| – Csr Air Conditioning Inc | 4.9 ★ (10) | – | – | – | Checked October 29, 2026 | Request quote from Csr Air Conditioning Inc |
| – Economic Electric Motors | 4.5 ★ (48) | – | – | – | Not checked | Request quote from Economic Electric Motors |
| – Evo air | 4.5 ★ (34) | – | – | – | Checked October 29, 2026 | Request quote from Evo air |
| – Harper's Air Inc | 4.5 ★ (33) | – | – | – | Checked October 29, 2026 | Request quote from Harper's Air Inc |
| – Navas Multiservices Corporation | 4.6 ★ (21) | – | – | – | Checked October 29, 2026 | Request quote from Navas Multiservices Corporation |
| – Elite Miami HVAC Repair | 5.0 ★ (10) | – | – | – | Not checked | Request quote from Elite Miami HVAC Repair |
| – InverterCool, Inc. | 5.0 ★ (10) | – | – | – | Not checked | Request quote from InverterCool, Inc. |
| – JD Hvac & Refrigeration | 5.0 ★ (10) | – | – | – | Not checked | Request quote from JD Hvac & Refrigeration |
| – Air Cool Solutions Inc. | 4.7 ★ (14) | – | – | – | Checked October 29, 2026 | Request quote from Air Cool Solutions Inc. |
| – A-Zone Air Conditioning & Appliance | 4.7 ★ (13) | – | – | – | Checked October 29, 2026 | Request quote from A-Zone Air Conditioning & Appliance |
| – Archon Air Management Corporation | 4.4 ★ (47) | – | – | – | Checked October 29, 2026 | Request quote from Archon Air Management Corporation |
| – Bu Air Conditioning | 5.0 ★ (14) | – | – | – | Not checked | Request quote from Bu Air Conditioning |
| – AC-Refritech Inc. | 4.8 ★ (17) | – | – | – | Checked October 29, 2026 | Request quote from AC-Refritech Inc. |
| – Breeze Air Heating and Cooling | 4.6 ★ (34) | – | – | – | Checked October 29, 2026 | Request quote from Breeze Air Heating and Cooling |
| – ISea Solutions LLC | 4.6 ★ (16) | – | – | – | Checked October 29, 2026 | Request quote from ISea Solutions LLC |
| – Miami HVAC Repair | 4.9 ★ (44) | – | – | – | Not checked | Request quote from Miami HVAC Repair |
| – Reliable Air Conditioning Refrigeration | 4.6 ★ (22) | – | – | – | Not checked | Request quote from Reliable Air Conditioning Refrigeration |
| – HVAC Aire Acondicionado | 4.5 ★ (33) | – | – | – | Not checked | Request quote from HVAC Aire Acondicionado |
